Diese Seite unterstützt deinen Browser nur begrenzt. Wir empfehlen dir, zu Edge, Chrome, Safari oder Firefox zu wechseln.

Secure and flexible payment Fast EU delivery

Last order for delivery before Christmas: must be placed by 13/12 before 12:00, with expected delivery by 23/12. 

Cart 0

Herzlichen Glückwunsch! Deine Bestellung ist für den kostenlosen Versand qualifiziert. You are €200 away from free shipping.
Keine weiteren Produkte zum Kauf verfügbar

Produkte
Kombinieren mit
Zwischensumme Kostenlos
Versand, Mehrwertsteuer und Rabattcodes werden an der Kasse berechnet

Dein Warenkorb ist derzeit leer.

Size chart for Rider

Hi there! Not sure what size to choose? Let's figure it out!

First, you have know this:

  • Highwaist models are true to size, but we recommend smallest size if you are between two sizes.
  • Normalwaist models are small in size, we recommend biggest size if you are between two sizes.
  • Extra highwaist models are true to size, but we recommend smallest size if you are between two sizes.

All measurements are shown in centimeters.

Women's Highwaist Breeches

Woman - Size EU  30 32 34 36 38 40 42
Woman - Size US  0 2 4/6 8 10 12 14/16
Woman - Size UK  4 6 8 10 12 14 16
Your Waist 59 61 65 69 73 77 81
1/2 Waist measure 29,5 31,5 33,5 35,5 37,5 39,5 41,5
1/2 Seat measure 37 39 41 43 45 47 49
Back rise without waistband 28,0 29,0 30,0 31,0 32,0 33,0 34,0
Front rise without waistband 18,0 18,5 19,0 19,5 20,0 20,5 21,0
Inseam 71 71 71 71 71 71 71

 

Woman - Size EU 44 46 48 50 52 54
Woman - Size US  18 20 22 24 26 28
Woman - Size UK  18 20 22 24 26 28
Your Waist 85 89 93 97 101 105
1/2 Waist measure 43,5 46 47,5 49,5 41,5 53,5
1/2 Seat measure 51 53 55 57 59 61
Back rise without waistband 35,0 36,0 37,0 38,0 39,0 40,0
Front rise without waistband 21,5 22,0 22,5 23,0 23,5 24,0
Inseam 71 71 71 71 71 71

 

Women's Tights

True to size, we recommend smallest size if you are between two sizes.

Ladies - Size 34 (XS) 36 (S) 38 (M) 40 (L) 42 (XL)
Your Waist 66 70 74 78 82
Inseam 71 71 71 71 71

 

Ladies - Size 44 (XXL) 46 (XXXL)
Your Waist 86 90
Inseam 71 71

 

 Women's Competition Jackets

True to size, we recommend smallest size if you are between two sizes since they are very flexible due to high elasticity in our Montar softshell.

Ladies - Size 32 34 36 38 40 42
Your Chest 82 84 88 90 94 96
Your Waist 60 64 68 72 76 80
Shoulder 34 35 36 38 40 42
Sleeve 58 60 62 63 64 64
Front 63 64 65 65 66 67
Back 62 63 64 64 65 66

 

Ladies - Size 44 46 48 50 52 54
Your Chest 104 108 114 120 126 132
Your Waist 84 90 94 98 102 106
Shoulder 44 46 46 47 48 48
Sleeve 65 66 66 67 68 69
Front 69 69 70 72 74 74
Back 68 68 69 70 72 72

 

Women's Outdoor Jackets 

Fits small in size, we recommend you to go one size up if you want sweaters under our jacket. 

Ladies - Size 34 (XS) 36 (S) 38 (M) 40 (L) 42 (XL)
A - Shoulders from shoulder to shoulder 34 37 39 40 42
B - Chest 84 90 98 106 114
C - Armlength 49 50 50 50 50

 

Men's Breeches 

True to size, we recommend smallest size if you are between two sizes.

Men - Size 46 48 50 52 54 56 58
Your Waist  80 84 88 92 96 100 104
Seat (hip) 90 94 98 102 106 110 114
Inseam 71,0 72,0 73,0 74,0 75,0 76,0 77,0
Front rise without waistband 26,0 27,0 28,0 29,0 30,0 31,0 32,0
Back rise without waistband 31,0 32,0 33,0 34,0 35,0 36,0 37,0

 

Men's Competition Jacket

Men - Size 46 48 50 52 54 56
Chest 94 98 102 106 110 114
Shoulder 42 43 45 46 47 48
Sleeve 63 65 66 68 69 70
Front 67 69 70 72 74 77
Back 66 68 69 71 73 75

 

Children's/Junior's Breeches

NOTE: Our Junior breeches have an adjustable strap.

Kids - Size 116 128 134 140 146 152 158 164 170 176
Waist 52 56 58 60 62 64 66 68 70 72
Hip 62 66 68 70 72 74 76 78 80 82
Inseam 51 55 57 59 61 63 65 67 69 71
Front rise without waistband 11 12 12,5 13 13,5 14 14,5 15 15,25 15,5
Back rise without waistband 28 29 29,5 30 30,5 31 31,5 32 32,5 33

 

MonTech Polos and Shirts

Measurements for our essential styles Everly, Melanie ect.

Women - Size in cm
XS S M L XL
Chest 1/2
43 45 48 51 54
Waist 1/2 (18 cm below armhole)
38 40 42 44 46
Length

56,6

58 59,5 61 62,5
Longsleeve length
56,5 58 59,5 61 62,5
Short sleeve length
13 14 15 16 16,5

 

 

Curve Sizes

Measurements for curve Emma

Women - Size in cm XL XXL XXXL XXXXL
Chest/Bust 1/2
54 57 61 65
Waist 1/2 (18 cm below armhole)
49 52 56 60
Sleeve Lenght 67,5 69,5 71,5 73,5
Front Length
65 65 65 65
Back Length
65,5 67,5 96,5 71,5